| Site Name | No. samples collected | Max. no. rings | No. samples crossdated | End Date |
|---|---|---|---|---|
| Greece | ||||
| Aghia, Hg. Panteleimon Monastery* | 16 | 200 | 12 | 1557.. |
| Aiani, Hg. Demetrios* | 19 | 131 | 12 | 1448 B |
| Ambelakia, Schwarz house | 10 | 107 | 9 | 1786 B |
| Amphissa, Soter (Juniper) | 2 | 136 | 0 | -- |
| Apolpena Hodegetria | 2 | 63 | 0 | -- |
| Arta, Faik Pasha Mosque* | 16 | 159 | 8 | 1501.. |
| Arta, Kato Panaghia Monastery, Katholikon | 5 | 37 | 0 | -- |
| Arta, Kato Panaghia Monastery, Cloister | 2 | 104 | 2 | 1778.. |
| Arta, Parigoritissa, Early* | 11 | 115 | 4 | 1286.. |
| Arta, Parigoritissa, Late* | 1 | 101 | 1 | 1768.. |
| Arta, Hg. Theodora, Early | 19 | 139 | 0 | -- |
| Arta, Hg. Theodora, Late | 4 | 209 | 4 | 1809.. |
| Arta, Vlacherna Monastery | 23 | 89 | 0 | -- |
| Athens, Kaisariani Monastery, Katholikon (juniper) | 10 | 71 | 0 | -- |
| Athens, Kaisariani Monastery, Refectory (juniper) | 2 | 158 | 0 | -- |
| Athens, Hg. Theodoroi | 3 | 51 | 0 | -- |
| Chalkis, Hg. Paraskevi, Early (conifer) | 5 | 208 | 0 | -- |
| Chalkis, Hg. Paraskevi, Late* | 16 | 137 | 8 | 1539.. |
| Chalkis, Hg. Paraskevi, "Baptistery" (conifer) | 1 | 70 | 0 | -- |
| Corona, Theotokou Monastery* | 5 | 46 | 0 | -- |
| Crania, Holy Cross Monastery | 25 | 132 | 13 | 1840.. |
| Didymoteichon, Ç. Sultan Mehmet I Mosque, primary* | 9 | 204 | 9 | 1418.. |
| Didymoteichon, Ç. Sultan Mehmet I Mosque, Roof** | 20 | 254 | 19 | 1439 B |
| Didymoteichon, Ç. Sultan Mehmet I Mosque, Repair** | 2 | 113 | 2 | 1496 B |
| Dodona (Kostaniane), Taxiarchs | 8 | 99 | 0 | -- |
| Doussiko (Trikala), Monastery, Katholikon | 11 | 103 | 0 | -- |
| Doussiko (Trikala), Monastery, Monks' Quarters* | 2 | 114 | 1 | 1692.. |
| Elasson, Olympiotissa Monastery* | 11 | 122 | 7 | (1335..) |
| Galataki (Euboea), Hg. Nikolaos Monastery* | 1 | 71 | 1 | 1547 |
| Gastouni (Elis) (conifer)** | 2 | 54 | -- | -- |
| Ioannina, Arslan Pasha Mosque* | 6 | 59 | 0 | -- |
| Ioannina, Arslan Pasha Mosque (conifer)* | 2 | 87 | 2 | 1543.. |
| Ioannina, Arslan Pasha Mosque, Türbe | 6 | 140 | 0 | -- |
| Ioannina, Kalo Pasha House | 1 | 55 | 0 | -- |
| Ioannina, Nikolaos Dilios Monastery | 15 | 125 | 0 | -- |
| Ioannina, Nikolaos Spanos Monastery | 20 | 80 | 0 | -- |
| Ioannina, Veli Pasha Medrese* | 1 | 72 | 1 | 1694.. |
| Kalambaka, Koimesis (Metropolitan), Early** | 18 | 80 | 3 | 1270.. |
| Kalambaka, Koimesis (Metropolitan) Late (juniper)** | 2 | 101 | -- | -- |
| Kastoria, Hg. Anargyroi Varlaam | 9 | 79 | 3 | 1317.. |
| Kastoria, Hg. Apostoloi | 9 | 107 | 0 | -- |
| Kastoria, Koubelidiki-Kastriotissa | 5 | 27 | 0 | -- |
| Kastoria, Hg. Nikolaos Kaznitsi | 7 | 42 | 0 | -- |
| Kastoria, Panaghia Mavriotissa* | 11 | 137 | 0 | -- |
| Kastoria, Taxiarchis Metropoleos* | 13 | 84 | 0 | -- |
| Kato Merope, Panaghia** | 6 | -- | -- | -- |
| Koropi (Attica), Metamorphosis | 2 | 90 | 0 | -- |
| Kouvaras (Attica), Hg. Athanasios (juniper) | 2 | 83 | 0 | -- |
| Kypseli, Hg. Demetrios (olive)** | 1 | 0 | -- | -- |
| Ligourio, Hg. Ioan. Eleimon (conifer)** | 2 | 72 | -- | -- |
| Locou (Astros), Monastery | 4 | 239 | 0 | -- |
| Hosios Loukas, Monastery, Theotokos (juniper) | 11 | 253 | 0 | -- |
| Hosios Loukas, Monastery, Katholikon* | 4 | 100 | 0 | -- |
| Hosios Loukas, Monastery Katholikon (juniper and cedar) | 7 | 193 | 0 | -- |
| Hosios Loukas, Monastery, Monks' Quarters (juniper) | 8 | 235 | 0 | -- |
| Makri, Hg. Anastasia | 8 | 120 | 0 | -- |
| Makri, Hg. Anastasis, repair | 1 | 101 | 1 | 1895.. |
| Merbaka (Argolis), Koimesis (conifer)** | 2 | 96 | -- | -- |
| Merenda, Theotokos | 3 | 106 | 0 | -- |
| Meteora, Barlaam Monastery** | 25 | 121 | 7 | -- |
| Meteora, Metamorphosis Monastery, Early** | 7 | 69 | 6 | 1369.. |
| Meteora, Metamorphosis Monastery, Late** | 37 | 86 | 14 | 1549.. |
| Meteora, Metamorphosis Monastery Trapeza** | 6 | 68 | 3 | 1550.. |
| Meteora, Rossanou Monastery, Early* | 31 | 52 | 0 | -- |
| Meteora, Rossanou Monastery, Late** | 36 | 246 | 27 | 1758 B |
| Monemvasia (conifer)** | 2 | 60 | 0 | -- |
| Hg. Nikolaos sta Kambia (juniper) | 1 | 67 | 0 | -- |
| Omorphoklissia, Hg. Georgios* | 23 | 71 | 12 | 1373.. |
| Palamas, Hg. Athanasios* | 30 | 163 | 19 | 1809.. |
| Palatitsa, Hg. Demetrios | 2 | 153 | 2 | 1780.. |
| Petra (Kataphygi), Monastery* | 18 | 76 | 0 | -- |
| Pherrai, Kosmosoteira, Early** | 7 | 108 | -- | -- |
| Pherrai, Kosmosoteira, Late** | 10 | 143 | -- | -- |
| Porta Panaghia, Early* | 10 | 49 | 1 | (1324..) |
| Porta Panaghia, Late* | 3 | 74 | 3 | 1477.. |
| Prespa, Hg. Achilleos** | 11 | 135 | 0 | -- |
| Pythion Castle* | 6 | 123 | 5 | 1331 B |
| Rendina (Karditsa), Monastery, Katholikon | 14 | 59 | 0 | -- |
| Rendina (Karditsa), Monastery, Monks' Quarters, Early* | 8 | 141 | 3 | 1960 B |
| Rendina (Karditsa), Monastery, Monks' Quarters, Late* | 4 | 179 | 4 | 1979 B |
| Samarina, Zoodochos Pigi** | 5 | 37 | -- | -- |
| Serres, Mehmet Bey Mosque* | 5 | 168 | 4 | 1489.. |
| Serres, Mustafa Bey Mosque* | 1 | 71 | 1 | 1517.. |
| Serres, Prodromos Monastery, Katholikon, Early* | 29 | 168 | 17 | 1345.. |
| Serres, Prodromos Monastery, Katholikon, Late* | 16 | 83 | 1 | 1499.. |
| Serres, Prodromos Monastery, Taxiarchs Chapel* | 1 | 74 | 1 | 1456 B |
| Serres, Prodromos Monastery, Taxiarchs Chapel, Support System* | 7 | 121 | 4 | 1497.. |
| Serres, Prodromos Monastery, Prodromoudhi Chapel* | 1 | 87 | 1 | 1479.. |
| Serres, Prodromos Monastery, Panaghia Chapel | 4 | 24 | 0 | -- |
| Serres, Prodromos Monastery, Monks' Quarters (conifer) | 2 | 171 | 0 | -- |
| Serres, Zincirli Mosque** | 12 | 94 | 7 | 1492.. |
| Siatista, Nerandzopoulou House | 6 | 109 | 6 | 1753 B |
| Siatista, Hg. Paraskevi* | 23 | 123 | 7 | 1655.. |
| Skripou (Orchomenos), Theotokos | 1 | 24 | 0 | -- |
| Thessaloniki, Hg. Aikaterini* | 24 | 121 | 10 | (1315..) |
| Thessaloniki, Hg. Antonios, Early* | 1 | 178 | 1 | 1391.. |
| Thessaloniki, Hg. Antonios, Late** | 15 | 259 | 6 | 1829.. |
| Thessaloniki, Holy Apostles, Early* | 39 | 160 | 23 | (1329..) |
| Thessaloniki, Holy Apostles, Propylon* | 2 | 81 | 2 | 1294.. |
| Thessaloniki, Holy Apostles, Late* | 6 | 244 | 5 | 1490.. |
| Thessaloniki, Bey Hamam** | 3 | 44 | -- | -- |
| Thessaloniki, Bezesten** | 7 | 108 | -- | -- |
| Thessaloniki, Chortiatis Monastery* | 7 | 170 | 0 | -- |
| Thessaloniki, Hg. Demetrios** | 12 | 115 | -- | -- |
| Thessaloniki, Frourio Vardari** | 26 | 120 | 17 | 1597 B |
| Thessaloniki, Hg. Georgios (Rotonda), Late** | 26 | 218 | 6 | 1828 B |
| Thessaloniki, Heptapyrgion** | 3 | 59 | 2 | 1431.. |
| Thessaloniki, Metamorphosis Soter, Early | 10 | 118 | 0 | -- |
| Thessaloniki, Metamorphosis Soter, Late | 5 | 142 | 4 | 1771.. |
| Thessaloniki, Nea Panaghia, Early* | 41 | 198 | 27 | 1727 B |
| Thessaloniki, Nea Panaghia, Middle* | 4 | 104 | 4 | 1782.. |
| Thessaloniki, Nea Panaghia, Late* | 1 | 113 | 1 | 1831.. |
| Thessaloniki, Nicholaos Orphanos* | 7 | 212 | -- | -- |
| Thessaloniki, Panaghia Chalkeon (chestnut)* | 1 | 80 | -- | -- |
| Thessaloniki, Hg. Panteleimon, Early | 20 | 41 | 0 | -- |
| Thessaloniki, Hg. Panteleimon, Late* | 7 | 65 | 0 | -- |
| Thessaloniki, Hg. Sophia, Early | 4 | 107 | 0 | -- |
| Thessaloniki, Hg. Sophia, Late* | 14 | 167 | 8 | 1521.. |
| Thessaloniki, Vlatadon Monastery, Early** | 62 | 141 | 35 | 1339.. |
| Thessaloniki, Vlatadon Monastery, Late** | 34 | 243 | 24 | 1800 B |
| Thessaloniki, White Tower, Early** | 24 | 325 | 15 | 1535 B |
| Thessaloniki, White Tower, Middle** | 33 | 179 | 17 | 1746.. |
| Thessaloniki, White Tower, Late* | 3 | 165 | 1 | 1845.. |
| Trikala, Kurshun Mosque | 4 | 55 | 0 | -- |
| Velvendos, Hg. Demetrios (conifer)* | 8 | 55 | 0 | -- |
| Verroia, Holy Apostles (Old Metrop.), Early | 11 | 103 | 0 | -- |
| Verroia, Holy Apostles (Od Metrop.), Late | 3 | 132 | 3 | 1889.. |
| Verroia, tou Christou* | 13 | 127 | 7 | (1327..) |
| Turkey** | ||||
| Afyon, Ulu Cami (conifer) | 3 | 178 | 0 | -- |
| Afyon, D. Umur Bey Camii (conifer) | 4 | 130 | 0 | -- |
| Alahan, Monastery (conifer) | 2 | 91 | -- | -- |
| Amasya, Beyazit II Camii (not oak) | 1 | 40 | -- | -- |
| Bursa, Yesil Cami | 7 | 84 | 3 | 1413.. |
| Çanakkale, Cezayirli Hasan Pasa Köskü | 11 | 124 | 9 | 1783 B |
| Çanakkale, Kilit Bahir Castle | 22 | 168 | 21 | 1463 B |
| Dereagzi, Church (conifer) | 1 | 69 | -- | -- |
| Enez, Ayasofya | 10 | 139 | -- | -- |
| Eskiyapar (Çorum), Hüseyin Dede Türbesi (conifer) | 4 | 88 | 4 | 1781.. |
| Istanbul, K. Ahmet Pasa Sokak 16/18 | 2 | 110 | -- | -- |
| Istanbul (Ayazade), Altunizade Köskü | 6 | 167 | -- | -- |
| Istanbul, Balat | 2 | 45 | -- | -- |
| Istanbul, H. Eirene | 8 | 152 | -- | -- |
| Istanbul (Zeyrek), Fazilet Sok. 20 | 1 | 65 | -- | -- |
| Istanbul (Beylerbey), D. Ismail Pasa Yali | 2 | 150 | -- | -- |
| Istanbul, Kalenderhane Camii (Kyriotissa), Phase 6A | 2 | 81 | -- | -- |
| Istanbul, Kalenderhane Camii (Kyriotissa), Phase 7 | 3 | 73 | 0 | -- |
| Istanbul, Kalenderhane Camii (Kyriotissa), Phase 8B | 1 | 64 | 1 | 1721.. |
| Istanbul, Kariye Camii (Chora), Early | 4 | 159 | -- | -- |
| Istanbul, Kariye Camii (Chora), Late | 19 | 160 | 19 | 1308.. |
| Istanbul, St. Sophia, Aisles | 58 | 127 | -- | -- |
| Istanbul, St. Sophia, Upper Buttresses | 23 | 108 | -- | -- |
| Istanbul, St. Sophia, Room over S.W. Vestibule (ash and oak) | 8 | 127 | -- | -- |
| Istanbul, St. Sophia, N.W. Buttress Ground Story | 10 | 161 | 0 | -- |
| Istanbul, St. Sophia, Mustafa I Türbe (Baptistery) | 8 | 260 | 7 | 1615.. |
| Istanbul, St. Sophia, Other Contexts | 62 | -- | -- | -- |
| Istanbul, Tekfur Saray | 1 | 60 | -- | -- |
| Istanabul, Zeyrek Camii (Pantocrator) | 11 | 188 | -- | -- |
| Iznik (Elbeyli), Mara Camii | 7 | 156 | 6 | 1554.. |
| Iznik, Nilufer Imaret | 15 | 184 | 5 | 1354.. |
| Iznik, St. Sophia | 6 | 122 | 0 | -- |
| Iznik, Yakub Çelebi Zaviye | 19 | 66 | -- | -- |
| Iznik, Yesil Cami | 4 | 116 | -- | -- |
| Kursunlu (Mudanya), S. Abercius | 5 | 72 | -- | -- |
| Kütahya, Castle | 10 | 272 | -- | -- |
| Kütahya, Castle (conifer) | 16 | 248 | -- | -- |
| Trilye (Zeytinbagi), Fatih Camii | 10 | 139 | -- | -- |
| Trilye (Ayani), S. John Pelekete Monastery | 2 | 103 | -- | -- |
| Trilye (Zeytinbagi), Kemerli Kilise | 7 | 139 | 7 | 1336.. |
| Tokat, Gök Medrese | 1 | 166 | 1 | 1303.. |
| Tokat, Gök Medrese (conifer) | 1 | 124 | 0 | -- |
| Vize, Ayasofya (Süleiman Pasa Camii) | 4 | 200 | -- | -- |
| Yugoslavia** | ||||
| Gracanica, Monastery, Early | 22 | 225 | 21 | 1297.. |
| Gracanica, Monastery, Middle | 1 | 133 | -- | -- |
| Gracanica, Monastery, Late | 3 | 198 | 3 | 1827 |
| Pristina, ZZSK House | 10 | 190 | -- | -- |
| Zadar, Sv. Donat | 8 | 161 | -- | -- |
| Summary of results: | ||||
| Total sites or phases: 174 | ||||
| Total samples collected: 1784 | ||||
| Total crossdated sites or phases: 79 | ||||
| Total crossdated samples: 611 | ||||
| Percent of crossdated sites or phases: 45% | ||||
| Percent of crossdated samples: 34% |
All samples are oak unless otherwise noted.
One asterisk (*) signifies revision of information previously
published by us; two (**) signifies information from samples collected
in 1983-1986 or previously unpublished by us, including all from Turkey
and Yugoslavia.
Column 2 ("Maximum number of rings"): The value given is for the
longest single sample or for a composite of all samples relatively
crossdated, whichever is longer. A hypen here or in Column 3 ("Number of
samples crossdated") indicates measurements are at present
incomplete.
Column 4 ("End Date"): The letter "B" following a date indicates the presence of bark and thus the felling year. Dots following a date indicate year of last preserved ring and thus the terminus post quem for felling. Dates in parentheses ( ) differ significantly from non-dendrochronological dating and should be considered provisional pending resolution of the discrepancy.